Construction:
BALLOON DESIGN
Balloon Shape
Spheroid Shape
Balloon Material
TPU
Accessories
Hose,Valve
Gas To Fill
Helium Gas - 99.9% Or 99.99% Or 99.999%
Triangel Wing
Material
Parachute Nylon
Material Weight
48 G/M2
Rigid Construction
Glass Fiber
Tech Spec
Balloon Volume
Net Weight:
Valid Payload:
11 M3 | 388 Cu Ft
9 Kgs | 19.84 Lb
> 2 Kg | 4.4 Lb
13 M3 | 459 Cu Ft
9.5 Kg | 20.94 Lb
> 3.5 Kg | 7.7 Lb
15 M3 | 529 Cu Ft
10 Kg | 22 Lb
> 5 Kg | 11 Lb
20 M3 | 706 Cu Ft
11 Kg | 24.25 Lb%
> 8 Kg | 17.63 Lb
25 M3 | 882 Cu Ft
14 Kg | 30.8 Lb
> 11 Kg | 24 Lb
30 M3 | 1059 Cu Ft
18 Kg | 39.6 Lb
> 12 Kg | 26 Lb
34 M3 |1200 Cu Ft
20 Kg | 44 Lb
> 14 Kg | 30.8 Lb
45 M3 | 1590 Cu Ft
26 Kg | 57 Lb
> 19 Kg | 42 Lb
47 M3| 1657 Cu Ft
27 Kg | 59 Lb
> 21 Kg | 46 Lb
80 M3 | 2827 Cu Ft
40 Kg | 88 Lb
> 40 Kg | 88 Lb
100 M3 | 3531 Cu Ft
45 Kg | 99 Lb
> 55 Kg | 120 Lb
Hey ! How can I help you ?